There were 10,894 students enrolled in Franklin County schools in the 2023-24 school year, 19% more than the previous year, according to the North Carolina Department of Public Instruction.
Wake Preparatory Academy registered the highest enrollment among Franklin County’s 19 schools in the 2023-24 school year, welcoming 2,141 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Wake Preparatory Academy | 1,822 | 2,141 | 17.5% |
| Franklinton High School | 1,133 | 1,172 | 3.4% |
| Bunn High School | – | 836 | – |
| Bunn Middle School | 598 | 588 | -1.7% |
| Bunn Elementary School | 543 | 570 | 5% |
| Louisburg High School | 503 | 565 | 12.3% |
| Youngsville Academy | 508 | 539 | 6.1% |
| Cedar Creek Middle School | 514 | 515 | 0.2% |
| Edward Best Elementary School | – | 493 | – |
| Franklinton Elementary School | 510 | 476 | -6.7% |
| Youngsville Elementary School | 380 | 410 | 7.9% |
| Long Mill Elementary School | 390 | 407 | 4.4% |
| Louisburg Elementary School | 400 | 403 | 0.8% |
| Terrell Lane Middle School | 397 | 391 | -1.5% |
| Crosscreek Charter School | 395 | 388 | -1.8% |
| Royal Elementary School | 338 | 338 | 0% |
| Laurel Mill Elementary School | 292 | 259 | -11.3% |
| Franklinton Middle School | 247 | 227 | -8.1% |
| Franklin County Early College | 181 | 176 | -2.8% |

