The only school district in Franklin County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 7,826 students in Franklin County Schools, 1.6% higher than the year before.
The enrollment numbers in Franklin County amplified the state’s increasing trend, showing a sharper increase in student numbers than the state average.
Franklin County Schools has a main office in Louisburg and is the only school district within Franklin County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Wake Preparatory Academy | 2,141 | 1,822 | 17.5% |
| Franklinton High School | 1,172 | 1,133 | 3.4% |
| Bunn High School | 836 | – | – |
| Bunn Middle School | 588 | 598 | -1.7% |
| Bunn Elementary School | 570 | 543 | 5% |
| Louisburg High School | 565 | 503 | 12.3% |
| Youngsville Academy | 539 | 508 | 6.1% |
| Cedar Creek Middle School | 515 | 514 | 0.2% |
| Edward Best Elementary School | 493 | – | – |
| Franklinton Elementary School | 476 | 510 | -6.7% |
| Youngsville Elementary School | 410 | 380 | 7.9% |
| Long Mill Elementary School | 407 | 390 | 4.4% |
| Louisburg Elementary School | 403 | 400 | 0.8% |
| Terrell Lane Middle School | 391 | 397 | -1.5% |
| Crosscreek Charter School | 388 | 395 | -1.8% |
| Royal Elementary School | 338 | 338 | 0% |
| Laurel Mill Elementary School | 259 | 292 | -11.3% |
| Franklinton Middle School | 227 | 247 | -8.1% |
| Franklin County Early College | 176 | 181 | -2.8% |


