The only school district in Person County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 4,299 students in Person County Schools, 0.7% higher than the year before.
The enrollment numbers in Person County amplified the state’s increasing trend, showing a sharper increase in student numbers than the state average.
Person County Schools has a main office in Roxboro and is the only school district within Person County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Person High School | 1,121 | 1,032 | 8.6% |
| Roxboro Community School | 700 | 683 | 2.5% |
| Helena Elementary School | 523 | 526 | -0.6% |
| Southern Middle School | 488 | 507 | -3.7% |
| Northern Middle School | 462 | 456 | 1.3% |
| South Elementary School | 389 | 378 | 2.9% |
| Stories Creek Elementary School | 365 | 364 | 0.3% |
| Bethel Hill Charter | 349 | 353 | -1.1% |
| Woodland Elementary School | 231 | 228 | 1.3% |
| Oak Lane Elementary School | 224 | 222 | 0.9% |
| North End Elementary School | 165 | 169 | -2.4% |
| North Elementary School | 143 | 175 | -18.3% |
| Person Early College Innovation & Ldrshp | 128 | 141 | -9.2% |
| Person County Schools Virtual Academy | 60 | 70 | -14.3% |

