The median income of Caswell County residents was $24,309 per year, adjusted for inflation. It had 9,145 households with a population of 22,684.
The county with the highest median resident income in the state was Wake County with $39,798 per year after adjusting for inflation – $15,489 more than Caswell County. It had 400,172 households with a population of 1,069,079.
The county with the lowest median resident income in the state was Washington County with $18,139 per year after adjusting for inflation – $6,170 less than Caswell County. It had 4,977 households with a population of 11,922.
Top 100 counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Wake County | $39,798 |
2 | Currituck County | $35,901 |
3 | Mecklenburg County | $35,339 |
4 | Union County | $34,405 |
5 | Durham County | $34,059 |
6 | Camden County | $33,651 |
7 | Cabarrus County | $32,366 |
8 | Chatham County | $32,024 |
9 | Orange County | $31,605 |
10 | Moore County | $31,217 |
11 | Dare County | $30,728 |
12 | Lincoln County | $30,413 |
13 | Johnston County | $30,254 |
14 | Iredell County | $30,102 |
15 | Davie County | $30,029 |
16 | Henderson County | $29,652 |
17 | New Hanover County | $29,520 |
18 | Forsyth County | $29,380 |
19 | Franklin County | $29,127 |
20 | Carteret County | $29,053 |
21 | Guilford County | $28,890 |
22 | Buncombe County | $28,525 |
23 | Person County | $28,355 |
24 | Gates County | $28,354 |
25 | Brunswick County | $28,184 |
26 | Catawba County | $27,887 |
27 | Alamance County | $27,734 |
28 | Craven County | $27,714 |
29 | Granville County | $27,413 |
30 | Harnett County | $27,340 |
31 | Chowan County | $27,338 |
32 | Pender County | $27,265 |
33 | Haywood County | $27,234 |
34 | Gaston County | $27,099 |
35 | Davidson County | $27,077 |
36 | Stokes County | $26,907 |
37 | Pasquotank County | $26,855 |
38 | Stanly County | $26,826 |
39 | Polk County | $26,725 |
40 | Cumberland County | $26,713 |
41 | Rowan County | $26,346 |
42 | Yadkin County | $26,335 |
43 | Clay County | $26,318 |
44 | Hoke County | $26,299 |
45 | Transylvania County | $26,010 |
46 | Nash County | $25,978 |
47 | Randolph County | $25,976 |
48 | Perquimans County | $25,800 |
49 | Lee County | $25,799 |
50 | Alexander County | $25,797 |
51 | Beaufort County | $25,665 |
52 | Macon County | $25,439 |
53 | Pitt County | $25,313 |
54 | Wayne County | $25,285 |
55 | Onslow County | $25,209 |
56 | Madison County | $25,148 |
57 | Mitchell County | $25,087 |
58 | Yancey County | $25,083 |
59 | Wilson County | $24,755 |
60 | Surry County | $24,505 |
61 | Rockingham County | $24,465 |
62 | McDowell County | $24,450 |
63 | Caswell County | $24,309 |
64 | Pamlico County | $24,135 |
65 | Ashe County | $24,071 |
66 | Wilkes County | $23,989 |
67 | Montgomery County | $23,955 |
68 | Burke County | $23,880 |
69 | Caldwell County | $23,742 |
70 | Cleveland County | $23,432 |
71 | Rutherford County | $23,142 |
72 | Lenoir County | $22,957 |
73 | Martin County | $22,952 |
74 | Cherokee County | $22,947 |
75 | Sampson County | $22,516 |
76 | Anson County | $22,474 |
77 | Bladen County | $22,298 |
78 | Columbus County | $22,271 |
79 | Northampton County | $22,203 |
80 | Jones County | $22,170 |
81 | Vance County | $22,006 |
82 | Greene County | $22,002 |
83 | Jackson County | $21,959 |
84 | Edgecombe County | $21,874 |
85 | Warren County | $21,858 |
86 | Scotland County | $21,543 |
87 | Hertford County | $21,356 |
88 | Duplin County | $21,302 |
89 | Swain County | $21,291 |
90 | Robeson County | $21,284 |
91 | Richmond County | $21,211 |
92 | Hyde County | $20,806 |
93 | Alleghany County | $20,795 |
94 | Halifax County | $20,754 |
95 | Avery County | $20,407 |
96 | Graham County | $20,279 |
97 | Watauga County | $19,690 |
98 | Tyrrell County | $19,358 |
99 | Bertie County | $19,215 |
100 | Washington County | $18,139 |
* All values are inflation-adjusted