The median income of Caswell County residents was $24,319 per year, adjusted for inflation. It had 9,110 households with a population of 22,746.
The county with the highest median resident income in the state was Wake County with $37,825 per year after adjusting for inflation – $13,506 more than Caswell County. It had 390,498 households with a population of 1,046,558.
The county with the lowest median resident income in the state was Avery County with $18,401 per year after adjusting for inflation – $5,918 less than Caswell County. It had 6,587 households with a population of 17,501.
Top 100 counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Wake County | $37,825 |
2 | Camden County | $34,341 |
3 | Currituck County | $34,263 |
4 | Mecklenburg County | $33,663 |
5 | Durham County | $32,412 |
6 | Union County | $32,128 |
7 | Cabarrus County | $31,473 |
8 | Chatham County | $31,413 |
9 | Orange County | $30,556 |
10 | Dare County | $30,036 |
11 | Moore County | $29,867 |
12 | Iredell County | $28,696 |
13 | Forsyth County | $28,440 |
14 | Franklin County | $28,407 |
15 | Henderson County | $28,200 |
16 | Carteret County | $28,095 |
17 | Gates County | $28,044 |
18 | Lincoln County | $27,886 |
19 | Guilford County | $27,752 |
20 | Johnston County | $27,723 |
21 | New Hanover County | $27,694 |
22 | Buncombe County | $27,675 |
23 | Davie County | $27,500 |
24 | Granville County | $27,488 |
25 | Person County | $27,125 |
26 | Craven County | $26,990 |
27 | Harnett County | $26,911 |
28 | Pender County | $26,786 |
29 | Catawba County | $26,753 |
30 | Pasquotank County | $26,597 |
31 | Brunswick County | $26,533 |
32 | Haywood County | $26,428 |
33 | Davidson County | $26,298 |
34 | Cumberland County | $26,224 |
35 | Alamance County | $26,220 |
36 | Stokes County | $26,094 |
37 | Hoke County | $26,050 |
38 | Polk County | $25,937 |
39 | Gaston County | $25,725 |
40 | Stanly County | $25,668 |
41 | Nash County | $25,555 |
42 | Rowan County | $25,528 |
43 | Randolph County | $25,423 |
44 | Onslow County | $25,345 |
45 | Chowan County | $25,298 |
46 | Yadkin County | $25,090 |
47 | Lee County | $24,827 |
48 | Transylvania County | $24,641 |
49 | Perquimans County | $24,624 |
50 | Macon County | $24,484 |
51 | Pamlico County | $24,416 |
52 | Caswell County | $24,319 |
53 | Wilson County | $24,299 |
54 | Alexander County | $24,233 |
55 | Beaufort County | $24,194 |
56 | Wayne County | $24,092 |
57 | Yancey County | $23,956 |
58 | Mitchell County | $23,908 |
59 | Rockingham County | $23,899 |
60 | Pitt County | $23,895 |
61 | Clay County | $23,623 |
62 | Cleveland County | $23,181 |
63 | Surry County | $22,989 |
64 | Martin County | $22,807 |
65 | Montgomery County | $22,754 |
66 | Burke County | $22,693 |
67 | Wilkes County | $22,440 |
68 | Caldwell County | $22,414 |
69 | Ashe County | $22,105 |
70 | McDowell County | $22,069 |
71 | Cherokee County | $21,981 |
72 | Madison County | $21,869 |
73 | Lenoir County | $21,849 |
74 | Warren County | $21,797 |
75 | Rutherford County | $21,747 |
76 | Anson County | $21,655 |
77 | Hyde County | $21,498 |
78 | Columbus County | $21,442 |
79 | Edgecombe County | $21,295 |
80 | Jones County | $21,291 |
81 | Jackson County | $21,213 |
82 | Greene County | $21,174 |
82 | Sampson County | $21,174 |
84 | Bladen County | $21,072 |
85 | Northampton County | $20,873 |
86 | Richmond County | $20,862 |
87 | Vance County | $20,861 |
88 | Scotland County | $20,762 |
89 | Duplin County | $20,685 |
90 | Robeson County | $20,655 |
91 | Hertford County | $20,067 |
92 | Halifax County | $19,978 |
93 | Alleghany County | $19,643 |
94 | Graham County | $19,474 |
95 | Swain County | $19,366 |
96 | Washington County | $19,093 |
97 | Bertie County | $18,673 |
98 | Tyrrell County | $18,547 |
99 | Watauga County | $18,421 |
100 | Avery County | $18,401 |
* All values are inflation-adjusted