NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Person High School registered the highest enrollment among Person County's 14 schools in the 2022-23 school year, welcoming 1,032 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Person High School | 1,023 | 1,032 | 0.9% |
Roxboro Community School | 663 | 683 | 3% |
Helena Elementary School | 506 | 526 | 4% |
Southern Middle School | 492 | 507 | 3% |
Northern Middle School | 423 | 456 | 7.8% |
South Elementary School | 315 | 378 | 20% |
Stories Creek Elementary School | 374 | 364 | -2.7% |
Bethel Hill Charter | 352 | 353 | 0.3% |
Woodland Elementary School | 216 | 228 | 5.6% |
Oak Lane Elementary School | - | 222 | - |
North Elementary School | 218 | 175 | -19.7% |
North End Elementary School | 180 | 169 | -6.1% |
Person Early College Innovation & Ldrshp | 146 | 141 | -3.4% |
Person County Schools Virtual Academy | 118 | 70 | -40.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE