NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Wake Preparatory Academy registered the highest enrollment among Franklin County's 17 schools in the 2022-23 school year, welcoming 1,822 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Wake Preparatory Academy | - | 1,822 | - |
Franklinton High School | 1,176 | 1,133 | -3.7% |
Bunn Middle School | 581 | 598 | 2.9% |
Bunn Elementary School | 516 | 543 | 5.2% |
Cedar Creek Middle School | 556 | 514 | -7.6% |
Franklinton Elementary School | 519 | 510 | -1.7% |
Youngsville Academy | 490 | 508 | 3.7% |
Louisburg High School | 509 | 503 | -1.2% |
Louisburg Elementary School | 433 | 400 | -7.6% |
Terrell Lane Middle School | 409 | 397 | -2.9% |
Crosscreek Charter School | 394 | 395 | 0.3% |
Long Mill Elementary School | 429 | 390 | -9.1% |
Youngsville Elementary School | 417 | 380 | -8.9% |
Royal Elementary School | 339 | 338 | -0.3% |
Laurel Mill Elementary School | 274 | 292 | 6.6% |
Franklinton Middle School | 284 | 247 | -13% |
Franklin County Early College | 181 | 181 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE